Reactor research directions
Explore the expanded reactor programme: existing fusion models and planned nuclear, chemical and hybrid families, with their current evidence status.
Research programme snapshot · 26 September 2026. There are 25 registered repositories and 29 additional planned allocations. The planned allocations do not yet contain implemented repositories and are not available products.
The existing reactor group
The 25 registered projects comprise 20 device-family computational prototypes, two device-family architecture projects, two solver projects and a shared kernel library. The prototype inventories describe bounded configuration, clock, level-0 physics, 3D and CAD models. They do not establish physical plant operation or certified control.
Explore the existing families and evidence table · Compare implemented model capabilities · See the research interfaces
Lattice and muon directions
SCPN-LATTICE-FUSION-CORE and SCPN-MUON-FUSION-CORE are registered architecture-only projects. Their declared implemented capability count is zero. They organise the boundaries and contracts for future lattice-fusion and muon-fusion research; they currently provide no implemented device capability, release or demo.
Lattice project record · Muon project record
Planned research families
These descriptions state intended scope. They are not claims that a solver, validated physical model, experiment, control interface or hardware deployment already exists. Existing fusion families remain available through the original reactor pages.
Nuclear and fission · 15 planned directions
| Proposed family | Intended purpose | Status |
|---|---|---|
| SCPN-PWR-CORE | Pressurised light-water reactor modelling. | Planned · not implemented |
| SCPN-BWR-CORE | Boiling-water reactor modelling. | Planned · not implemented |
| SCPN-PHWR-CORE | Pressurised heavy-water reactor modelling. | Planned · not implemented |
| SCPN-HTGR-CORE | High-temperature helium-cooled reactor and TRISO fuel studies. | Planned · not implemented |
| SCPN-SFR-CORE | Sodium-cooled fast-reactor models. | Planned · not implemented |
| SCPN-LFR-CORE | Lead-cooled fast-reactor models. | Planned · not implemented |
| SCPN-MSR-CORE | Molten-salt reactor models. | Planned · not implemented |
| SCPN-RESEARCH-REACTOR-CORE | Research-reactor families, including MTR and TRIGA concepts. | Planned · not implemented |
| SCPN-HEAT-PIPE-CORE | Heat-pipe microreactor models. | Planned · not implemented |
| SCPN-ADS-CORE | Accelerator-driven subcritical reactor concepts. | Planned · not implemented |
| SCPN-GFR-CORE | Gas-cooled fast-reactor models. | Planned · not implemented |
| SCPN-SCWR-CORE | Supercritical-water reactor models. | Planned · not implemented |
| SCPN-CHANNEL-CORE | Channel-geometry and graphite reactor concepts. | Planned · not implemented |
| SCPN-BREED-BURN-CORE | Breed-and-burn and travelling-wave concepts. | Planned · not implemented |
| SCPN-NTP-CORE | Nuclear thermal propulsion concepts; foundational source intake remains pending. | Planned · not implemented |
Chemical and process · 8 planned directions
| Proposed family | Intended purpose | Status |
|---|---|---|
| SCPN-CHEM-KINETICS-CORE | Chemical reaction kinetics and process models. | Planned · not implemented |
| SCPN-CATALYTIC-BED-CORE | Catalytic-bed reactor concepts. | Planned · not implemented |
| SCPN-METHANE-REFORMER-CORE | Methane reforming and its process boundaries. | Planned · not implemented |
| SCPN-HYDROGEN-PROCESS-CORE | Hydrogen production process models. | Planned · not implemented |
| SCPN-ELECTROCHEM-CORE | Electrochemical reactor concepts. | Planned · not implemented |
| SCPN-BIOCHEM-CORE | Biochemical reactor concepts. | Planned · not implemented |
| SCPN-PHOTOCATALYTIC-CORE | Photocatalytic reactor concepts. | Planned · not implemented |
| SCPN-MEMBRANE-CORE | Membrane reactor and separation concepts. | Planned · not implemented |
Hybrid energy and process · 5 planned directions
| Proposed family | Intended purpose | Status |
|---|---|---|
| SCPN-NUCLEAR-HYDROGEN-CORE | Coupling nuclear heat and power to hydrogen processes. | Planned · not implemented |
| SCPN-HYBRID-ENERGY-CORE | Coupled energy-system compositions. | Planned · not implemented |
| SCPN-CHEM-PROCESS-HYBRID-CORE | Hybrid chemical-process compositions. | Planned · not implemented |
| SCPN-NUCLEAR-DESALINATION-CORE | Coupling nuclear energy to desalination. | Planned · not implemented |
| SCPN-FUSION-PROCESS-HEAT-CORE | Coupling prospective fusion heat to industrial processes. | Planned · not implemented |
Shared catalogue · one planned allocation
SCPN-REACTOR-CATALOGUE is intended to organise the expanded programme. It is a planned catalogue allocation, not a new device family or an operational Studio.
An existing hybrid direction
FUSION-FISSION-HYBRID belongs to the existing portfolio. It can connect the fusion and hybrid views, but is not counted again among the five new hybrid plans. See its existing project record.
How to read the status
- Computational prototype: implemented bounded model capabilities, with their stated evidence limits.
- Architecture only: a registered project with governed contracts but no implemented capability.
- Planned direction: an intended research scope without an implemented repository.
Research interfaces, action-admission systems and independent machine protection have distinct responsibilities. A browser panel or model result alone does not authorise hardware actions.
Registered project portfolio · Discuss a research collaboration