Portfolio
Every project of the institute’s portfolio registry on one page: 39 registered projects, 33 of them public, in 5 research groups. The membership comes from the registry alone (generation of 2026-09-04); when the registry grows, this page is regenerated, nothing is added by hand. Each row reads the repository’s own files: the capability inventory for evidence maturity, the changelog for the latest dated release, the packaging manifest for licence and package name, and the institute’s Zenodo records for DOIs. Inventory counts (modules, classes, tests) are not repeated here.
Filter by group, reactor family, visibility, lifecycle or kind of evidence, search, sort, or start from the map: every dot is a project. The reactor group has its own hub with the family portals; the about page explains the evidence method the projects publish under.
Map
Every project
39 of 39 projects shown
| Family | Status · licence | Links | |||
|---|---|---|---|---|---|
| DIRECTOR-AIReal-time LLM Hallucination Guardrail | Agentic Coordination | – | public active Apache-2.0 AND BUSL-1.1 | v3.21.0released 2026-07-29 · GitHub release | |
| DIRECTOR-AI-CLOUDManaged control plane for the hosted Director-AI API (accounts, keys, usage metering, plan quotas) | Agentic Coordination | – | private active BUSL-1.1 | private repositoryno public evidence surface | |
| DIRECTOR-CLASS-AIRuntime action-control and evidence layer for autonomous AI agents | Agentic Coordination | – | private active BUSL-1.1 | private repositoryno public evidence surface | |
| REMANENTIAPersistent AI memory with SNN-orchestrated consolidation, entity graphs, and deep contextual recall | Agentic Coordination | – | public active AGPL-3.0-or-later | v0.5.0released 2026-06-29 · GitHub release | |
| REMANENTIA-PORTALCustomer portal service for the remanentia.com product family: accounts, licences, billing integration, and transactional mail | Agentic Coordination | – | private active AGPL-3.0-or-later | private repositoryno public evidence surface | |
| RIGOR-FOUNDRYEvidence-bound codebase transformation | Agentic Coordination | – | public active Apache-2.0 | v1.0.0released 2026-07-21 · GitHub release | |
| SC-NEUROCOREStochastic Computing & Neuromorphic Engine | Neuromorphic Computing | – | public active AGPL-3.0-or-later | v3.16.0released 2026-07-05 · GitHub release | |
| SCPN-BEAM-TARGET-COREOne Beam, One Target | Reactor Systems | Electrostatic and hybridBeam target · device core | public active AGPL-3.0-or-later | computational prototypeconfigclockphysics3DCAD5 implemented capabilities · no release | |
| SCPN-CONTROLFormal Stochastic Petri Net Engine | Integration and Control | – | public active AGPL-3.0-or-later | v0.23.0released 2026-07-17 · GitHub release | |
| SCPN-DENSE-PLASMA-FOCUS-CORECoaxial Drive, Focused Pinch | Reactor Systems | PinchesDense plasma focus · device core | public active AGPL-3.0-or-later | computational prototypeconfigclockphysics3DCAD5 implemented capabilities · no release | |
| SCPN-FRC-COREProlate Compact Toroid, No Toroidal Field | Reactor Systems | Closed magneticField-reversed configuration · device core | public active AGPL-3.0-or-later | computational prototypeconfigclockphysics3DCAD5 implemented capabilities · no release | |
| SCPN-FUSION-CORENeuro-Symbolic Tokamak Control | Reactor Systems | sharedSolver laboratory and tokamak digital twin | public active AGPL-3.0-or-later | v4.0.0released 2026-07-22 · GitHub release | |
| SCPN-FUSION-FISSION-HYBRID-COREA Source, A Blanket, No Chain | Reactor Systems | Electrostatic and hybridFusion–fission hybrid · device core | public active AGPL-3.0-or-later | computational prototypeconfigclockphysics3DCAD5 implemented capabilities · no release | |
| SCPN-ICF-BEAM-COREMass Instead Of Light | Reactor Systems | InertialBeam ICF · device core | public active AGPL-3.0-or-later | computational prototypeconfigclockphysics3DCAD5 implemented capabilities · no release | |
| SCPN-ICF-IMPACT-COREKinetic Energy As The Driver | Reactor Systems | InertialImpact ICF · device core | public active AGPL-3.0-or-later | computational prototypeconfigclockphysics3DCAD5 implemented capabilities · no release | |
| SCPN-ICF-LASER-CORELight Becomes Pressure | Reactor Systems | InertialLaser ICF · device core | public active AGPL-3.0-or-later | computational prototypeconfigclockphysics3DCAD5 implemented capabilities · no release | |
| SCPN-IEC-COREA Well Deep Enough To Fuse | Reactor Systems | Electrostatic and hybridIEC and polywell · device core | public active AGPL-3.0-or-later | computational prototypeconfigclockphysics3DCAD3 implemented capabilities · no release | |
| SCPN-LATTICE-FUSION-CORELattice-confinement fusion, reserved extension | Reactor Systems | reservedLattice-confinement fusion, reserved extension | public architecture-only AGPL-3.0 | architecture onlyconfigclockphysics3DCAD0 implemented capabilities · no release | |
| SCPN-LEVITATED-DIPOLE-COREA Ring Afloat In Its Own Field | Reactor Systems | Open magneticLevitated dipole · device core | public active AGPL-3.0-or-later | computational prototypeconfigclockphysics3DCAD5 implemented capabilities · no release | |
| SCPN-MAGNETIC-CUSP-COREOpposed Currents, Central Null | Reactor Systems | Open magneticMagnetic cusp · device core | public active AGPL-3.0-or-later | computational prototypeconfigclockphysics3DCAD2 implemented capabilities · no release | |
| SCPN-MIF-COREMagneto-Inertial Fusion pulsed-FRC kinematic and RTL hot-path laboratory | Reactor Systems | Magneto-inertialFRC compression · device core | public active AGPL-3.0-or-later | v0.1.1released 2026-07-03 · GitHub release | |
| SCPN-MIF-LINER-COREMatter As The Compressor | Reactor Systems | Magneto-inertialMechanical or liquid liner · device core | public active AGPL-3.0-or-later | computational prototypeconfigclockphysics3DCAD5 implemented capabilities · no release | |
| SCPN-MIF-MAGLIF-COREThree Stages That Define The Class | Reactor Systems | Magneto-inertialMagLIF · device core | public active AGPL-3.0-or-later | computational prototypeconfigclockphysics3DCAD5 implemented capabilities · no release | |
| SCPN-MIF-PLASMA-JET-COREA Liner Made Of Jets | Reactor Systems | Magneto-inertialPlasma-jet liner · device core | public active AGPL-3.0-or-later | computational prototypeconfigclockphysics3DCAD3 implemented capabilities · no release | |
| SCPN-MIRROR-COREThe Magnetic Bottle, Declared Truth | Reactor Systems | Open magneticMagnetic mirror · device core | public active AGPL-3.0-or-later | computational prototypeconfigclockphysics3DCAD5 implemented capabilities · no release | |
| SCPN-MUON-FUSION-COREMuon-catalysed fusion, reserved extension | Reactor Systems | reservedMuon-catalysed fusion, reserved extension | public architecture-only AGPL-3.0 | architecture onlyconfigclockphysics3DCAD0 implemented capabilities · no release | |
| SCPN-PHASE-ORCHESTRATORDomain-agnostic synchronisation-analysis and honest-evaluation toolkit built on Kuramoto/UPDE phase dynamics | Integration and Control | – | public active AGPL-3.0-or-later | v1.4.3released 2026-09-05 · GitHub release | |
| SCPN-QUANTUM-CONTROLEvidence-governed Kuramoto-XY quantum-control and differentiable-computation workbench | Quantum Computing | – | public active AGPL-3.0-or-later | v1.1.0released 2026-07-29 · GitHub release | |
| SCPN-REACTOR-KERNELSShared physics and geometry kernels of the SCPN Reactor Systems Research Group | Reactor Systems | sharedShared physics and geometry kernels | public active AGPL-3.0-or-later | no dated releaseno capability inventory | |
| SCPN-RFP-CORERelaxed-Current Torus, One Identifier | Reactor Systems | Closed magneticReversed-field pinch · device core | public active AGPL-3.0-or-later | computational prototypeconfigclockphysics3DCAD5 implemented capabilities · no release | |
| SCPN-SPHEROMAK-CORECompact Toroid, Self-Generated Field | Reactor Systems | Closed magneticSpheromak · device core | public active AGPL-3.0-or-later | computational prototypeconfigclockphysics3DCAD5 implemented capabilities · no release | |
| SCPN-STELLARATOR-CORERotating Sections, Owned Truth | Reactor Systems | Closed magneticStellarator · device core | public active AGPL-3.0-or-later | computational prototypeconfigclockphysics3DCAD2 implemented capabilities · no release | |
| SCPN-STUDIOThe federating SCPN Studio Hub — a registry, cross-studio evidence audit, honesty-preserving rendering, and federation gating over the scpn-studio-platform contract. | Integration and Control | – | private active AGPL-3.0-or-later | private repositoryno public evidence surface | |
| SCPN-STUDIO-PLATFORMDomain-neutral SDK for the SCPN Studio ecosystem — provenance-first evidence bundles, capability manifests, bounded jobs, and tenant-aware identity. | Integration and Control | – | private active AGPL-3.0-or-later | private repositoryno public evidence surface | |
| SCPN-THETA-PINCH-COREAzimuthal Current, Axial Field | Reactor Systems | PinchesTheta-pinch · device core | public active AGPL-3.0-or-later | computational prototypeconfigclockphysics3DCAD5 implemented capabilities · no release | |
| SCPN-TOKAMAK-CORETokamak Device Configuration Truth | Reactor Systems | Closed magneticTokamak · device core | public active AGPL-3.0-or-later | computational prototypeconfigclockphysics3DCAD5 implemented capabilities · no release | |
| SCPN-Z-PINCH-COREThe Current Is The Confinement | Reactor Systems | PinchesZ-pinch · device core | public active AGPL-3.0-or-later | computational prototypeconfigclockphysics3DCAD5 implemented capabilities · no release | |
| SYNAPSE-CHANNELlocal-first multi-agent coordination bus | Agentic Coordination | – | public active AGPL-3.0-or-later | v0.99.26released 2026-09-05 · GitHub release | |
| SYNAPSE-CHANNEL-FLEETMulti-machine fleet fabric for SYNAPSE CHANNEL: durable hub-to-hub sync daemon, fleet operations tooling (commercial tier) | Agentic Coordination | – | private active LicenseRef-SYNAPSE-Enterprise | private repositoryno public evidence surface |
22 of the 39 projects carry a capability inventory (the reactor device cores; config = device configuration model, clock = diagnostic and clock semantics, physics = level-0 device physics, 3D = device 3D model, CAD = device CAD model), 10 have a dated release in their changelog, 9 have Zenodo records, 11 publish a package on PyPI, 10 have their own pages on this site. Private repositories are listed because the registry lists them; no link or evidence is shown for them. Outside the registry, the institute also publishes HushLine (repository) as a standalone repository; it is not counted above.
Five research groups
SCPN Reactor Systems
The solver laboratory, a shared kernel library and the device-family cores of the fusion programme.
25 registered · 25 public ·SCPN Systems Integration and Control
Control engines and the coherence-control compiler that connect the physics to actuation.
4 registered · 2 public ·SCPN Quantum Computing Systems
Synchronised phase dynamics on quantum hardware.
1 registered · 1 public ·SC Neuromorphic Computing Systems
Stochastic and spiking computation, from simulation to hardware-oriented compilation.
1 registered · 1 public ·Agentic Coordination, Assurance and Continuity Systems
Coordination, verification and continuity infrastructure for AI agents and their outputs.
8 registered · 4 public ·Sources
Registry project_registry.json, generation 20260904T144242485168Z, approved 2026-09-04; each reactor core’s capability-inventory.json; each repository’s CHANGELOG.md (Keep a Changelog, tag-checked), pyproject.toml and README; the institute’s Zenodo records as listed on the publications hub; the GitHub profile manifest of anulum as a cross-check that both surfaces name the same repositories. The page is generated whole from these files and never edited by hand; a daily checker compares its rows with the registry and the inventories.